Processors
Intel® Xeon® Phi™ processors
| Processor | Cores | Max Turbo Frequency | Base Frequency | Cache |
|---|---|---|---|---|
| Xeon Phi Processor 7235 | 64 | 1.40 GHz | 1.30 GHz | 32 MB L2 |
| Xeon Phi Processor 7285 | 68 | 1.40 GHz | 1.30 GHz | 34 MB L2 |
| Xeon Phi Processor 7295 | 72 | 1.60 GHz | 1.50 GHz | 36 MB L2 |
| Xeon Phi Processor 7210 | 64 | 1.50 GHz | 1.30 GHz | 32 MB L2 |
| Xeon Phi Processor 7210F | 64 | 1.50 GHz | 1.30 GHz | 32 MB L2 |
| Xeon Phi Processor 7230 | 64 | 1.50 GHz | 1.30 GHz | 32 MB L2 |
| Xeon Phi Processor 7230F | 64 | 1.50 GHz | 1.30 GHz | 32 MB L2 |
| Xeon Phi Processor 7250 | 68 | 1.60 GHz | 1.40 GHz | 34 MB L2 |
| Xeon Phi Processor 7250F | 68 | 1.60 GHz | 1.40 GHz | 34 MB L2 |
| Xeon Phi Processor 7290 | 72 | 1.70 GHz | 1.50 GHz | 36 MB L2 |
| Xeon Phi Processor 7290F | 72 | 1.70 GHz | 1.50 GHz | 36 MB L2 |
Intel® Movidius™ processors
| Processor | SHAVE Cores | Neural Compute Engine | ISP | Target Applications |
|---|---|---|---|---|
| Intel® Movidius™ Myriad™ X VPU | 16 | Yes | Yes | Deep learning, facial recognition, object detection, image classification |
| Intel® Movidius™ Myriad™ 2 VPU | 12 | No | Yes | Object detection, tracking, scene understanding |
| Intel® Movidius™ Myriad™ X MA2450 | 4 | No | Yes | Mid-range computer vision applications |
Intel Core™ Processors
Intel® Xeon® Processors
Intel® Pentium® Processors
Intel® Celeron® Processors
Intel® Atom® Processors